The three-row cylindrical roller slewing bearing is a large-scale slewing support component with high load-bearing capacity.
• The upper and lower rows of rollers mainly bear axial loads and overturning moments.
• The middle row of rollers is specially designed to bear radial loads, ensuring the stability of the bearing when subject to radial forces.
It is suitable for large-scale equipment with extremely high load requirements, such as port cranes, marine cranes, large excavators, wind power equipment and other heavy machinery.
Range of external diameter: 300mm to 6000mm
Ring material: 42CrMo / 50Mn/ C45
Ball/roller material: GCr15
Cage material: steel 20 or ZL102 cast aluminum alloy
Spacer material: nylon 6 / nylon 66
Quenching hardness of raceway: HRC55-62
Tooth type: no gear, internal gear, external gear
Delivery time: 15-30 days
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear Data | Weight (kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D (mm) | d (mm) | H (mm) | D1 (mm) | D2 (mm) | n | o | d (mm) | L (mm) | n1 | D3 (mm) | d1 (mm) | H1 (mm) | h (mm) | b (mm) | x | M | De (mm) | z | ||
| 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 474 | 463 | 4 | 0 | 32 | 80 | 0.5 | 5 | 337 | 68 | 224 |
| 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 534 | 523 | 1 | 10 | 32 | 80 | 0.5 | 5 | 397 | 80 | 240 |
| 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 604 | 593 | 4 | 10 | 32 | 80 | 0.5 | 6 | 458.4 | 77 | 270 |
| 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 684 | 673 | 4 | 10 | 32 | 80 | 0.5 | 6 | 536.4 | 90 | 300 |
| 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 770 | 759 | 4 | 10 | 40 | 120 | 0.5 | 8 | 595.2 | 75 | 500 |
| 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 870 | 859 | 4 | 10 | 40 | 120 | 0.5 | 8 | 691.2 | 87 | 600 |
| 133.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 970 | 959 | 5 | 10 | 40 | 120 | 0.5 | 10 | 784 | 79 | 680 |
| 133.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 1090 | 1079 | 5 | 10 | 40 | 120 | 0.5 | 10 | 904 | 91 | 820 |
| 133.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 1213 | 100 | 5 | 10 | 50 | 150 | 0.5 | 12 | 988.8 | 83 | 1200 |
| 133.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 1363 | 1350 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1145 | 96 | 1300 |
| 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 1563 | 1550 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1336 | 96 | 1520 |
| 133.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 1763 | 1750 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1532 | 110 | 1750 |
| 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 1967 | 1945 | 6 | 12 | 54 | 160 | 0.5 | 16 | 1702 | 107 | 2400 |
| 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 2207 | 2185 | 6 | 12 | 54 | 160 | 0.5 | 16 | 1926 | 121 | 2700 |
| 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 2467 | 2445 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2185 | 120 | 3000 |
| 133.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 2767 | 2745 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2491 | 139 | 3400 |
| 133.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 3104 | 3090 | 8 | 12 | 65 | 180 | 0.5 | 20 | 2768 | 139 | 5000 |
| 131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 3504 | 3490 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3168 | 159 | 5680 |
| 131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 3954 | 3940 | 8 | 258 | 65 | 180 | 0.5 | 22 | 3610 | 165 | 6470 |
| 131.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 4454 | 4440 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4110 | 165 | 7320 |
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) | |||||||||||||||
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z | ||
| 131.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 537 | 526 | 4 | 138 | 32 | 80 | 0.5 | 5 | 664 | 130 | 224 |
| 132.25.500 | 6 | 664.8 | 108 | |||||||||||||||||
| 131.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 597 | 586 | 4 | 138 | 32 | 80 | 0.5 | 5 | 724 | 142 | 240 |
| 132.25.560 | 6 | 724.8 | 118 | |||||||||||||||||
| 131.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 667 | 656 | 4 | 138 | 32 | 80 | 0.5 | 6 | 808.8 | 132 | 270 |
| 132.25.630 | 8 | 806.4 | 98 | |||||||||||||||||
| 131.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 747 | 736 | 4 | 138 | 32 | 80 | 0.5 | 6 | 886.8 | 145 | 300 |
| 132.25.710 | 8 | 886.4 | 108 | |||||||||||||||||
| 131.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 841 | 830 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1006.4 | 123 | 500 |
| 132.32.800 | 10 | 1008 | 98 | |||||||||||||||||
| 131.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 941 | 930 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1102.4 | 135 | 600 |
| 132.32.900 | 10 | 1108 | 108 | |||||||||||||||||
| 131.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 1041 | 1030 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 680 |
| 132.32.1000 | 12 | 1221.6 | 99 | |||||||||||||||||
| 131.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 1161 | 1150 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 820 |
| 132.32.1120 | 12 | 1341.6 | 109 | |||||||||||||||||
| 131.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 1300 | 1287 | 5 | 210 | 50 | 150 | 0.5 | 12 | 150.6 | 123 | 1200 |
| 132.40.1250 | 14 | 1509.2 | 105 | |||||||||||||||||
| 131.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 1450 | 1437 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1665.6 | 136 | 1300 |
| 132.40.1400 | 14 | 1663.2 | 116 | |||||||||||||||||
| 131.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 1650 | 1637 | 6 | 210 | 50 | 150 | 0.5 | 14 | 1873.2 | 131 | 1520 |
| 132.40.1600 | 16 | 1868.8 | 114 | |||||||||||||||||
| 131.40 1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 1850 | 1837 | 6 | 210 | 50 | 150 | 0.5 | 14 | 2069.2 | 145 | 1750 |
| 132.40.1800 | 16 | 2076.8 | 127 | |||||||||||||||||
| 131.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 2055 | 2033 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2300.8 | 141 | 2400 |
| 132.45.2000 | 18 | 2300.4 | 125 | |||||||||||||||||
| 131.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 2295 | 2273 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2556.8 | 157 | 2700 |
| 132.45.2240 | 18 | 2552.4 | 139 | |||||||||||||||||
| 131.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 2555 | 2533 | 8 | 219 | 54 | 160 | 0.5 | 18 | 2822.4 | 154 | 3000 |
| 132.45.2500 | 20 | 2816 | 138 | |||||||||||||||||
| 131.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 2855 | 2833 | 8 | 219 | 54 | 160 | 0.5 | 18 | 3110.4 | 170 | 3400 |
| 132.45.2800 | 20 | 3116 | 153 | |||||||||||||||||
| 131.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 3213 | 3196 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3536 | 174 | 50000 |
| 132.50.3150 | 22 | 3537.6 | 158 | |||||||||||||||||
| 131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 3613 | 3596 | 8 | 258 | 65 | 180 | 0.5 | 22 | 3936 | 194 | 5680 |
| 132.50.3550 | 22 | 393.6 | 176 | |||||||||||||||||
| 131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 4063 | 4046 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4395.6 | 197 | 6470 |
| 132.50.4000 | 25 | 4395 | 173 | |||||||||||||||||
| 131.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 4563 | 4546 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4901.6 | 220 | 7320 |
| 132.50.4500 | 25 | 4895 | 193 | |||||||||||||||||
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Weight (kg) | |||||||||||
| Dmm | dmm | Hmm | D1mm | D2mm | n | mm | dmmm | Lmm | nl | D3mm | d1mm | H1mm | hmm | ||
| 130.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 474 | 463 | 4 | 10 | 32 | 224 |
| 130.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 534 | 523 | 4 | 10 | 32 | 240 |
| 130.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 604 | 593 | 4 | 10 | 32 | 270 |
| 130.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 684 | 673 | 4 | 10 | 32 | 300 |
| 130.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 770 | 759 | 4 | 10 | 40 | 500 |
| 130.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 870 | 859 | 4 | 10 | 40 | 600 |
| 130.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 970 | 959 | 5 | 10 | 40 | 680 |
| 130.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 1090 | 1079 | 5 | 10 | 40 | 820 |
| 130.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 1213 | 1200 | 5 | 10 | 50 | 1200 |
| 130.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 1363 | 1350 | 5 | 10 | 50 | 1300 |
| 130.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 1563 | 1550 | 6 | 10 | 50 | 1520 |
| 130.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 1763 | 1750 | 6 | 10 | 50 | 1750 |
| 130.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 1967 | 1945 | 6 | 12 | 54 | 2400 |
| 130.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M3O | 60 | 2207 | 2185 | 6 | 12 | 54 | 2700 |
| 130.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 2467 | 2445 | 8 | 12 | 54 | 3000 |
| 130.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 2767 | 2745 | 8 | 12 | 54 | 3400 |
| 130.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 3104 | 3090 | 8 | 12 | 65 | 5000 |
| 130.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 3504 | 3490 | 8 | 258 | 65 | 5680 |
| 130.05.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 3954 | 3940 | 8 | 258 | 65 | 6470 |
| 130.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 4454 | 4440 | 8 | 258 | 65 | 7320 |
Three independent roller rows are designed to separately carry axial loads, radial loads, and overturning moments.
Load distribution is optimized, allowing the bearing to withstand very high static and dynamic loads.
Ideal for applications where load conditions are complex and severe.
The axial roller rows are positioned with a large effective distance between raceways.
This structure provides outstanding resistance to tilting and overturning moments, even under eccentric or shock loading.
Line contact between cylindrical rollers and raceways ensures high stiffness and minimal deformation.
Maintains stable rotational accuracy under heavy-duty and continuous operation.
Optimized internal geometry reduces contact stress and uneven load distribution.
Suitable for frequent start-stop operation, heavy impact loads, and low-speed rotation, extending fatigue life.
Each roller row is dedicated to a specific load direction, reducing mutual interference.
This design significantly improves operational reliability and safety margins for critical equipment.
Available with internal gear, external gear, or gearless designs.
Mounting holes, seals, lubrication systems, and materials can be customized to match equipment requirements.
Robust structure tolerates misalignment and installation deviations better than compact bearing types.
Suitable for long service intervals, reducing downtime and total cost of ownership.
Applications of Three Row Cylindrical Roller Slewing Bearing
Cranes:
Used in both mobile and tower cranes, where they facilitate the rotation of the crane’s boom or jib under heavy lifting loads.

Excavators:
Found in excavators to support the rotation of the upper structure relative to the lower chassis, especially in heavy-duty excavators handling large, difficult workloads.

Offshore Oil Rigs:
Used in rotating equipment for offshore platforms where reliability under harsh weather conditions and heavy moment loads is critical.

Wind Turbines:
In wind turbines, these bearings are used to allow smooth rotation of the turbine blades and nacelle, offering high load-carrying capacity while withstanding significant stresses.

Mining Equipment:
Heavy mining machinery, such as rotary drilling rigs, utilizes these bearings to ensure reliable rotation of large, heavy components under extreme conditions.

Construction Machinery:
These bearings are found in construction equipment like pile drivers, concrete mixers, and other machinery that requires rotational movement of large parts under heavy load.

Railway Turntables:
Used in railway turntables to provide smooth rotation and high load support for rotating railway tracks or vehicles.

Aerial Work Platforms (AWP):
Used in the slewing mechanisms of aerial platforms or boom lifts to ensure smooth and stable rotation of the lift arms.
Military and Aerospace Applications:
In military vehicles and aerospace equipment, the ability to support high axial and radial loads makes the three-row cylindrical roller slewing bearing useful in turrets, radar systems, and other rotational mechanisms.
Robotic Arms:
In industrial robotics, particularly those used for heavy material handling, these bearings are used to provide smooth and precise movement in the arm joints under heavy load.

VKUKEN has over 30 years of experience in bearing design and manufacturing. We can customize non-standard bearings according to customer drawings, or we can measure and create drawings of existing bearings on-site and then manufacture custom bearings based on those drawings. Our team of professional engineers has over 20 years of experience in bearing design and measurement.
We have found that many people would like to learn about the application technology and selection of Bearing but do not have suitable materials to read. Our team of engineers constantly exports technology on our download page and blog, which you can download for free.

Hi, I am Maxwell, I am an engineer in the field of bearing applications. I majored in mechanical and electromechanical engineering during college. After graduation, I worked for the top three "SKF" bearing companies in the world for ten years , during which I went to dozens of customers in different industries to help them solve problems in bearing applications; later I joined VKUKEN Bearing Manufacturing, and I will share bearing technical knowledge on this website from time to time. If you are a customer Please contact me to help you solve your problem; if you are also a technical expert in bearings, I am very willing to exchange technical knowledge about bearings with you.