The thin-section four-point contact ball bearing is a precision bearing that combines the characteristics of “thin-section structure” and “four-point contact”, The Type-X 4-point contact thin section bearings are ideal for moment loading. This design is excellent for moment loading and reversing axial loading. The Type-X thin section bearings can be used for other light loading conditions, but they are not an ideal solution for radial loads or combined radial and thrust loads.
Thin section bearings are designed to save weight, use less space, reduce friction, increase design flexibility and provide high running accuracy. Thin bearings are available in both Inch and Metric series.
Inner diameter(Inch series): 3/4 to 40 in Cross sections: 3/16 × 3/16 in to 1 × 1 in
ID diameter(Metric series): 20 ≤ d ≤ 360 mm Cross sections: 8 × 8 to 20 × 20 mm
Material: bearing rings and rolling elements steel GCr15 or stainless steel 9Cr18
Precision levels: P0, P6, P5 and P4
Delivery time: 3-10 days(except customized)
Low friction, High stiffness, High running accuracy
VKUKEN thin section bearing accuracy covers four levels of Po, P6, P5 and P4. lmplementation standards: universal bearingGB/T307, slewing bearing JB/2300, ship industry CB/T3669, machinery industry JB/T10471, wind turbinebearing B/T10705. The SO9001 quality system certification has been passed in 2003.
| KAA series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KAA010X | 1 | 1.375 | 1.142 | 1.236 | 1290 | 670 | 3250 | 1650 | 0.012 |
| 25.4 | 34.925 | 29 | 31.4 | ||||||
| KAA015X | 1.5 | 1.875 | 1.642 | 1.736 | 1780 | 800 | 4450 | 2050 | 0.018 |
| 38.1 | 47.625 | 41.7 | 44.1 | ||||||
| KA series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KA020X | 2 | 2.5 | 2.816 | 2.314 | 1650 | 1420 | 7600 | 3510 | 0.048 |
| 50.8 | 63.5 | 55.5 | 58.8 | ||||||
| KA025X | 2.5 | 3 | 2.686 | 2.814 | 690 | 1600 | 9290 | 4050 | 0.059 |
| 63.5 | 76.2 | 68.2 | 71.5 | ||||||
| KA030X | 3 | 3.5 | 3.186 | 3.314 | 4400 | 1820 | 10980 | 4490 | 0.068 |
| 76.2 | 88.9 | 80.9 | 84.2 | ||||||
| KA035X | 3.5 | 4 | 3.686 | 3.814 | 5070 | 2000 | 12670 | 4930 | 0.082 |
| 88.9 | 101.6 | 93.6 | 96.9 | ||||||
| KA040X | 4 | 4.5 | 4.186 | 4.314 | 5730 | 2130 | 14310 | 5380 | 0.09 |
| 101.6 | 114.3 | 106.3 | 109.6 | ||||||
| KA042X | 4.25 | 4.75 | 4.436 | 4.564 | 6090 | 2220 | 15160 | 5600 | 0.095 |
| 107.95 | 120.65 | 112.7 | 115.9 | ||||||
| KA045X | 4.5 | 5 | 4.686 | 4.814 | 6400 | 2310 | 16000 | 5820 | 0.1 |
| 114.3 | 127 | 119 | 122.3 | ||||||
| KA047X | 4.75 | 5.25 | 4.936 | 5.064 | 6760 | 2400 | 16850 | 6000 | 0.104 |
| 120.65 | 133.35 | 125.4 | 128.6 | ||||||
| KA050X | 5 | 5.5 | 5.186 | 5.314 | 7070 | 2490 | 17690 | 6220 | 0.109 |
| 127 | 139.7 | 131.7 | 135 | ||||||
| KA055X | 5.5 | 6 | 5.686 | 5.814 | 7780 | 2620 | 19380 | 6580 | 0.118 |
| 127 | 139.7 | 131.7 | 135 | ||||||
| KA060X | 6 | 6.5 | 6.186 | 6.314 | 8450 | 2800 | 21070 | 6980 | 0.13 |
| 152.4 | 165.1 | 157.1 | 160.4 | ||||||
| KA065X | 6.5 | 7 | 6.686 | 6.814 | 9110 | 2930 | 22760 | 7330 | 0.14 |
| 165.1 | 177.8 | 169.8 | 173.1 | ||||||
| KA070X | 7 | 7.5 | 7.186 | 7.314 | 9780 | 3070 | 24450 | 7690 | 0.15 |
| 177.8 | 190.5 | 182.5 | 185.8 | ||||||
| KA075X | 7.5 | 8 | 7.686 | 7.814 | 10450 | 3200 | 26140 | 8050 | 0.16 |
| 190.5 | 203.2 | 195.2 | 198.5 | ||||||
| KA080X | 8 | 8.5 | 8.186 | 8.314 | 11110 | 3330 | 27830 | 8400 | 0.172 |
| 203.2 | 215.9 | 207.9 | 211.2 | ||||||
| KA090X | 9 | 9.5 | 9.186 | 9.314 | 12490 | 3600 | 31200 | 9070 | 0.2 |
| 228.6 | 241.3 | 233.3 | 236.6 | ||||||
| KA100X | 10 | 10.5 | 10.186 | 10.314 | 13820 | 3870 | 34580 | 9690 | 0.227 |
| 254 | 266.7 | 258.7 | 262 | ||||||
| KA110X | 11 | 11.5 | 11.186 | 11.314 | 15160 | 4130 | 37960 | 10310 | 0.236 |
| 279.4 | 292.1 | 284.1 | 287.4 | ||||||
| KA120X | 12 | 12.5 | 12.186 | 12.314 | 16540 | 4360 | 41340 | 10890 | 0.254 |
| 304.8 | 317.5 | 309.5 | 312.8 | ||||||
| KB series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KB020X | 2 | 2.625 | 2.231 | 2.393 | 4130 | 2000 | 10400 | 5020 | 0.073 |
| 50.8 | 66.675 | 56.7 | 60.8 | ||||||
| KB025X | 2.5 | 3.125 | 2.731 | 2.893 | 5070 | 2310 | 12620 | 5730 | 0.091 |
| 63.5 | 79.375 | 69.4 | 73.5 | ||||||
| KB030X | 3 | 3.625 | 3.231 | 3.393 | 5960 | 2580 | 14890 | 6400 | 0.109 |
| 76.2 | 92.075 | 82.1 | 86.2 | ||||||
| KB035X | 3.5 | 4.125 | 3.731 | 3.893 | 6850 | 2800 | 17160 | 7070 | 0.125 |
| 88.9 | 104.775 | 94.8 | 98.9 | ||||||
| KB040X | 4 | 4.625 | 4.432 | 4.393 | 7780 | 3070 | 19430 | 7650 | 0.14 |
| 101.6 | 117.475 | 107.5 | 111.6 | ||||||
| KB042X | 4.2 | 4.875 | 4.481 | 4.643 | 8130 | 3160 | 20310 | 7910 | 0.147 |
| 107.95 | 123.825 | 113.8 | 117.9 | ||||||
| KB045X | 4.5 | 5.125 | 4.731 | 4.893 | 8670 | 3290 | 21690 | 8220 | 0.16 |
| 114.3 | 130.175 | 120.2 | 124.3 | ||||||
| KB047X | 4.75 | 5.375 | 4.981 | 5.143 | 9020 | 3380 | 22580 | 8450 | 0.163 |
| 120.65 | 136.525 | 126.6 | 130.6 | ||||||
| KB050X | 5 | 5.625 | 5.231 | 5.393 | 9560 | 3510 | 23910 | 8800 | 0.172 |
| 127 | 142.875 | 132.9 | 137 | ||||||
| KB055X | 5.5 | 6.125 | 5.731 | 5.893 | 10490 | 3730 | 26180 | 9340 | 0.186 |
| 139.7 | 155.575 | 145.6 | 149.7 | ||||||
| KB060X | 6 | 6.625 | 6.231 | 6.393 | 11380 | 3960 | 28450 | 9870 | 0.205 |
| 152.4 | 168.275 | 158.3 | 162.4 | ||||||
| KB065X | 6.5 | 7.125 | 6.731 | 6.893 | 12270 | 4130 | 30720 | 10400 | 0.216 |
| 165.1 | 180.975 | 171 | 175.1 | ||||||
| KB070X | 7 | 7.625 | 7.231 | 7.393 | 13200 | 4360 | 32980 | 10890 | 0.232 |
| 177.8 | 193.675 | 183.7 | 187.8 | ||||||
| KB075X | 7.5 | 8.125 | 7.731 | 7.893 | 14090 | 4530 | 35200 | 11380 | 0.25 |
| 190.5 | 206.375 | 196.4 | 200.5 | ||||||
| KB080X | 8 | 8.625 | 8.231 | 8.393 | 14980 | 4670 | 37470 | 11870 | 0.262 |
| 203.2 | 219.075 | 209.1 | 213.2 | ||||||
| KB090X | 9 | 9.625 | 9.231 | 9.393 | 16800 | 5110 | 42000 | 12800 | 0.3 |
| 228.6 | 244.475 | 234.5 | 238.6 | ||||||
| KB100X | 10 | 10.625 | 10.231 | 10.393 | 18620 | 5470 | 46500 | 13690 | 0.331 |
| 254 | 269.875 | 259.9 | 264 | ||||||
| KB110X | 11 | 11.625 | 11.231 | 11.393 | 20400 | 5820 | 51030 | 14580 | 0.36 |
| 279.4 | 295.275 | 285.3 | 289.4 | ||||||
| KB120X | 12 | 12.625 | 12.231 | 12.393 | 22230 | 6180 | 55560 | 15420 | 0.39 |
| 304.8 | 320.675 | 310.7 | 314.8 | ||||||
| KB140X | 14 | 14.625 | 14.231 | 14.393 | 25830 | 6800 | 64590 | 17070 | 0.476 |
| 355.6 | 371.475 | 361.5 | 365.6 | ||||||
| KB160X | 16 | 16.625 | 16.231 | 16.393 | 29430 | 7420 | 73610 | 18630 | 0.544 |
| 406.4 | 422.275 | 412.3 | 416.4 | ||||||
| KB180X | 18 | 18.625 | 18.231 | 18.393 | 33070 | 8050 | 82630 | 20090 | 0.612 |
| 457.2 | 473.075 | 463.1 | 467.2 | ||||||
| KB200X | 20 | 20.625 | 20.231 | 20.393 | 36670 | 8620 | 91660 | 21560 | 0.68 |
| 508 | 523.875 | 513.9 | 518 | ||||||
| KC series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KC040X | 4 | 4.75 | 4.432 | 4.393 | 9340 | 3910 | 23380 | 9820 | 0.204 |
| 101.6 | 120.65 | 107.5 | 111.6 | ||||||
| KC042X | 4.2 | 5 | 4.481 | 4.643 | 9870 | 4090 | 24710 | 10180 | 0.213 |
| 107.95 | 127 | 113.8 | 117.9 | ||||||
| KC045X | 4.5 | 5.25 | 4.731 | 4.893 | 10400 | 4220 | 26050 | 10580 | 0.225 |
| 114.3 | 133.35 | 120.2 | 124.3 | ||||||
| KC047X | 4.75 | 5.5 | 4.981 | 5.143 | 10940 | 4360 | 27380 | 10940 | 0.235 |
| 120.65 | 139.7 | 126.6 | 130.6 | ||||||
| KC050X | 5 | 5.75 | 5.231 | 5.393 | 11510 | 4490 | 28720 | 11290 | 0.263 |
| 127 | 146.05 | 132.9 | 137 | ||||||
| KC055X | 5.5 | 6.25 | 5.731 | 5.893 | 12580 | 4800 | 31380 | 11960 | 0.268 |
| 139.7 | 158.75 | 145.6 | 149.7 | ||||||
| KC060X | 6 | 6.75 | 6.231 | 6.393 | 13650 | 5070 | 34050 | 12620 | 0.295 |
| 152.4 | 171.45 | 158.3 | 162.4 | ||||||
| KC065X | 6.5 | 7.25 | 6.731 | 6.893 | 14710 | 5330 | 36760 | 13290 | 0.312 |
| 165.1 | 184.15 | 171 | 175.1 | ||||||
| KC070X | 7 | 7.75 | 7.231 | 7.393 | 15780 | 5560 | 39430 | 13910 | 0.34 |
| 177.8 | 196.85 | 183.7 | 187.8 | ||||||
| KC075X | 7.5 | 8.25 | 7.731 | 7.893 | 16850 | 5820 | 42090 | 14540 | 0.36 |
| 190.5 | 209.55 | 196.4 | 200.5 | ||||||
| KC080X | 8 | 8.75 | 8.231 | 8.393 | 17910 | 6050 | 44760 | 15160 | 0.387 |
| 203.2 | 222.25 | 209.1 | 213.2 | ||||||
| KC090X | 9 | 9.75 | 9.231 | 9.393 | 20050 | 6530 | 50100 | 16310 | 0.45 |
| 228.6 | 247.65 | 234.5 | 238.6 | ||||||
| KC100X | 10 | 10.75 | 10.231 | 10.393 | 22180 | 6980 | 55430 | 17470 | 0.481 |
| 254 | 273.05 | 259.9 | 264 | ||||||
| KC110X | 11 | 11.75 | 11.231 | 11.393 | 24310 | 7420 | 60810 | 18580 | 0.526 |
| 279.4 | 298.45 | 285.3 | 289.4 | ||||||
| KC120X | 12 | 12.75 | 12.231 | 12.393 | 26450 | 7870 | 66140 | 19650 | 0.567 |
| 304.8 | 323.85 | 310.7 | 314.8 | ||||||
| KC140X | 14 | 14.75 | 14.231 | 14.393 | 30720 | 8670 | 76810 | 21740 | 0.689 |
| 355.6 | 374.65 | 361.5 | 365.6 | ||||||
| KC160X | 16 | 16.75 | 16.231 | 16.393 | 35030 | 9470 | 87520 | 23690 | 0.785 |
| 406.4 | 425.45 | 412.3 | 416.4 | ||||||
| KC180X | 18 | 18.75 | 18.231 | 18.393 | 39290 | 10220 | 98190 | 25600 | 0.88 |
| 457.2 | 476.25 | 463.1 | 467.2 | ||||||
| KC200X | 20 | 20.75 | 20.231 | 20.393 | 43560 | 10980 | 108900 | 27430 | 0.98 |
| 508 | 527.05 | 515 | 520 | ||||||
| KD series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KD040X | 4 | 5 | 4.37 | 4.63 | 13690 | 6270 | 34230 | 15650 | 0.366 |
| 101.6 | 127 | 111 | 117.6 | ||||||
| KD042X | 4.25 | 5.25 | 4.62 | 4.88 | 14180 | 6400 | 35470 | 16000 | 0.386 |
| 107.95 | 133.35 | 117.3 | 124 | ||||||
| KD045X | 4.5 | 5.5 | 4.87 | 5.13 | 15200 | 6710 | 38010 | 16760 | 0.405 |
| 114.3 | 139.7 | 123.7 | 130.3 | ||||||
| KD047X | 4.75 | 5.75 | 5.12 | 5.38 | 15690 | 6850 | 39290 | 17160 | 0.426 |
| 120.65 | 146.05 | 130 | 136.7 | ||||||
| KD050X | 5 | 6 | 5.37 | 5.63 | 16710 | 7160 | 41830 | 17870 | 0.454 |
| 127 | 152.4 | 136.4 | 143 | ||||||
| KD055X | 5.5 | 6.5 | 5.87 | 6.13 | 18230 | 7560 | 45610 | 18940 | 0.485 |
| 139.7 | 165.1 | 149.1 | 155.7 | ||||||
| KD060X | 6 | 7 | 6.37 | 6.63 | 19780 | 8000 | 49430 | 19960 | 0.526 |
| 152.4 | 177.8 | 161.8 | 168.4 | ||||||
| KD065X | 6.5 | 7.5 | 6.87 | 7.13 | 21290 | 8400 | 53210 | 20980 | 0.566 |
| 165.1 | 190.5 | 174.5 | 181.1 | ||||||
| KD070X | 7 | 8 | 7.37 | 7.63 | 22800 | 8800 | 57020 | 21960 | 0.606 |
| 177.8 | 203.2 | 187.2 | 193.8 | ||||||
| KD075X | 7.5 | 8.5 | 7.87 | 8.13 | 24310 | 9160 | 60810 | 22940 | 0.65 |
| 190.5 | 215.9 | 199.9 | 206.5 | ||||||
| KD080X | 8 | 9 | 8.37 | 8.63 | 25830 | 9560 | 64630 | 23870 | 0.694 |
| 203.2 | 228.6 | 212.6 | 219.2 | ||||||
| KD090X | 9 | 10 | 9.37 | 9.63 | 28890 | 10310 | 72230 | 25740 | 0.78 |
| 228.6 | 254 | 238 | 244.6 | ||||||
| KD100X | 10 | 11 | 10.37 | 10.63 | 31920 | 10980 | 79830 | 27520 | 0.853 |
| 254 | 279.4 | 263.4 | 270 | ||||||
| KD110X | 11 | 12 | 11.37 | 11.63 | 34980 | 11690 | 87430 | 29200 | 0.934 |
| 279.4 | 304.8 | 288.8 | 295.4 | ||||||
| KD120X | 12 | 13 | 12.37 | 12.63 | 38010 | 12360 | 95030 | 30890 | 1.02 |
| 304.8 | 330.2 | 314.2 | 320.8 | ||||||
| KD140X | 14 | 15 | 14.37 | 14.63 | 44090 | 13650 | 110240 | 34090 | 1.24 |
| 355.6 | 381 | 365 | 371.6 | ||||||
| KD160X | 16 | 17 | 16.37 | 16.63 | 50180 | 14890 | 125440 | 37160 | 1.41 |
| 457.2 | 482.6 | 466.6 | 473.2 | ||||||
| KD180X | 18 | 19 | 18.37 | 18.63 | 56230 | 16050 | 140640 | 40140 | 1.58 |
| 457.2 | 482.6 | 466.6 | 473.2 | ||||||
| KD200X | 20 | 21 | 20.37 | 20.63 | 62320 | 17200 | 155840 | 42980 | 1.75 |
| 508 | 533.4 | 517.4 | 524 | ||||||
| KG series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KF040X | 4 | 5.5 | 4.555 | 4.945 | 23830 | 12140 | 59560 | 30360 | 0.875 |
| 101.6 | 139.7 | 115.7 | 125.6 | ||||||
| KF042X | 4.25 | 5.75 | 4.805 | 5.195 | 25070 | 12580 | 62720 | 31430 | 0.93 |
| 107.95 | 146.05 | 122 | 132 | ||||||
| KF045X | 4.5 | 6 | 5.055 | 5.445 | 26360 | 12980 | 65830 | 32450 | 0.975 |
| 114.3 | 152.4 | 128.4 | 138.3 | ||||||
| KF047X | 4.75 | 6.25 | 5.305 | 5.695 | 27600 | 13380 | 68990 | 33470 | 1.04 |
| 120.65 | 158.75 | 134.7 | 144.7 | ||||||
| KF050X | 5 | 6.5 | 5.555 | 5.945 | 28850 | 13780 | 72100 | 34490 | 1.09 |
| 127 | 165.1 | 141.1 | 151 | ||||||
| KF055X | 5.5 | 7 | 6.055 | 6.445 | 31340 | 14580 | 78370 | 36450 | 1.18 |
| 139.7 | 177.8 | 153.8 | 163.7 | ||||||
| KF060X | 6 | 7.5 | 6.555 | 6.945 | 33870 | 15340 | 84680 | 38360 | 1.24 |
| 152.4 | 190.5 | 166.5 | 176.4 | ||||||
| KF065X | 6.5 | 8 | 7.055 | 7.445 | 36360 | 16090 | 909050 | 40230 | 1.35 |
| 165.1 | 203.2 | 179.2 | 189.1 | ||||||
| KF070X | 7 | 8.5 | 7.555 | 7.945 | 38890 | 16850 | 97210 | 42050 | 1.45 |
| 177.8 | 215.9 | 191.9 | 201.8 | ||||||
| KF075X | 7.5 | 9 | 8.055 | 8.445 | 41380 | 17560 | 103480 | 43870 | 1.56 |
| 190.5 | 228.6 | 204.6 | 214.5 | ||||||
| KF080X | 8 | 9.5 | 8.555 | 8.945 | 43920 | 18230 | 109750 | 456010 | 1.66 |
| 203.2 | 241.3 | 217.3 | 227.2 | ||||||
| KF090X | 9 | 10.5 | 9.555 | 9.945 | 48900 | 19600 | 122280 | 49030 | 1.81 |
| 228.6 | 366.7 | 242.7 | 252.6 | ||||||
| KF100X | 10 | 11.5 | 10.555 | 10.945 | 53920 | 20940 | 134820 | 52320 | 2.02 |
| 254 | 292.1 | 268.1 | 278 | ||||||
| KF110X | 11 | 12.5 | 11.555 | 11.945 | 58940 | 22230 | 147350 | 55520 | 2.18 |
| 279.4 | 317.5 | 293.5 | 303.4 | ||||||
| KF120X | 12 | 13.5 | 12.555 | 12.945 | 64960 | 23470 | 159890 | 58630 | 2.38 |
| 304.8 | 342.9 | 318.9 | 328.8 | ||||||
| KF140X | 14 | 15.5 | 14.555 | 14.945 | 74010 | 25830 | 185000 | 64590 | 2.72 |
| 355.6 | 393.7 | 369.7 | 379.6 | ||||||
| KF160X | 16 | 17.5 | 16.555 | 16.945 | 84010 | 28140 | 210070 | 70320 | 3.22 |
| 406.4 | 444.5 | 420.5 | 430.4 | ||||||
| KF180X | 18 | 19.5 | 18.555 | 18.945 | 94060 | 30320 | 235140 | 75830 | 3.58 |
| 457.2 | 495.3 | 471.3 | 481.2 | ||||||
| KF200X | 20 | 21.5 | 20.555 | 20.945 | 104100 | 32450 | 260260 | 81120 | 4.04 |
| 508 | 546.1 | 522.1 | 532 | ||||||
| KG series | |||||||||
| Type | Dimension | Basic Load Ratings(N) | Weight | ||||||
| (inc /mm) | Radial | Thrust | |||||||
| d | D | L1 | L2 | Cor | Cr | Coa | Ca | Kg | |
| KG040X | 4 | 6 | 4.742 | 5.258 | 36490 | 200000 | 91210 | 50050 | 1.65 |
| 101.6 | 152.4 | 120.4 | 133.6 | ||||||
| KG042X | 4.25 | 6.25 | 4.992 | 5.508 | 36490 | 20000 | 91210 | 50050 | 1.75 |
| 107.95 | 158.75 | 126.8 | 139.9 | ||||||
| KG045X | 4.5 | 6.5 | 5.242 | 5.758 | 38940 | 20890 | 97300 | 52230 | 1.81 |
| 114.3 | 165.1 | 133.1 | 146.3 | ||||||
| KG047X | 4.75 | 6.75 | 5.492 | 6.008 | 41340 | 21740 | 103390 | 54360 | 1.91 |
| 120.65 | 171.45 | 139.5 | 152.6 | ||||||
| KG050X | 5 | 7 | 5.742 | 6.258 | 43780 | 22580 | 109440 | 56500 | 2.02 |
| 127 | 177.8 | 145.8 | 159 | ||||||
| KG055X | 5.5 | 7.5 | 6.242 | 6.758 | 46230 | 23430 | 115530 | 58590 | 2.17 |
| 139.7 | 190.5 | 158.5 | 171.7 | ||||||
| KG060X | 6 | 8 | 6.742 | 7.258 | 51070 | 25030 | 127710 | 62630 | 2.31 |
| 152.4 | 203.2 | 171.2 | 184.4 | ||||||
| KG065X | 6.5 | 8.5 | 7.242 | 7.758 | 53520 | 25830 | 133800 | 64590 | 2.47 |
| 165.1 | 215.9 | 183.9 | 197.1 | ||||||
| KG070X | 7 | 9 | 7.742 | 8.258 | 58360 | 27380 | 145930 | 68450 | 2.67 |
| 177.8 | 228.6 | 196.6 | 209.8 | ||||||
| KG075X | 7.5 | 9.5 | 8.242 | 8.758 | 60810 | 28140 | 152020 | 70320 | 2.83 |
| 190.5 | 241.3 | 209.3 | 222.5 | ||||||
| KG080X | 8 | 10 | 8.742 | 9.258 | 65650 | 29600 | 164200 | 74010 | 3 |
| 230.2 | 254 | 222 | 235.2 | ||||||
| KG090X | 9 | 11 | 9.742 | 10.258 | 72990 | 31780 | 182420 | 79430 | 3.3 |
| 228.6 | 254 | 222 | 235.2 | ||||||
| KG100X | 10 | 12 | 10.742 | 11.258 | 80230 | 33870 | 200650 | 84630 | 3.65 |
| 254 | 304.8 | 272.8 | 286 | ||||||
| KG110X | 11 | 13 | 11.742 | 12.258 | 87570 | 35870 | 218920 | 89700 | 3.96 |
| 279.4 | 330.2 | 298.2 | 311.4 | ||||||
| KG120X | 12 | 14 | 12.742 | 13.258 | 94860 | 37830 | 237140 | 94590 | 4.32 |
| 304.8 | 355.6 | 323.6 | 336.8 | ||||||
| KG140X | 14 | 16 | 14.742 | 15.258 | 109440 | 41610 | 273630 | 104060 | 4.96 |
| 355.6 | 406.4 | 374.4 | 387.6 | ||||||
| KG160X | 16 | 18 | 16.742 | 17.258 | 124060 | 45250 | 310130 | 113130 | 5.65 |
| 406.4 | 457.2 | 425.2 | 438.4 | ||||||
| KG180X | 18 | 20 | 18.742 | 19.258 | 138640 | 48720 | 346620 | 121840 | 6.28 |
| 457.2 | 508 | 476 | 489.2 | ||||||
| KG200X | 20 | 22 | 20.742 | 21.258 | 153220 | 52100 | 383070 | 130240 | 7.53 |
| 508 | 558.8 | 526.8 | 540 | ||||||
Extremely small cross-section regardless of bore size
Ideal for compact structures and lightweight system designs
Enables more freedom in mechanical layout and product miniaturization
A single bearing can simultaneously support:
Axial loads in both directions
Radial loads
Tilting (moment) loads
In many designs, it can replace paired angular contact bearings, simplifying the structure
Significantly lighter than conventional bearings with equivalent bore diameters
Reduces inertia, improving system responsiveness and energy efficiency
Optimized raceway geometry ensures stable contact angles
Suitable for precision motion control and positioning systems
Reduced rolling resistance improves efficiency
Ideal for continuous rotation or frequent start-stop applications
Available with:
Open or sealed designs
Different precision grades
Stainless steel or special materials
Can be tailored to specific load, speed, and environmental requirements
Robot joints, rotary axes, collaborative robots (cobots)
Enables compact joint design with high positioning accuracy

Actuation mechanisms, guidance systems, radar and antenna rotation
Preferred for lightweight structures with strict reliability requirements

CT scanners, surgical robots, diagnostic imaging equipment
Supports smooth, precise motion in space-limited designs

Rotary tables, indexing heads, precision spindles
Ensures high stiffness and accuracy with minimal installation space

Wafer handling systems, inspection equipment, cleanroom automation
Low particle generation and high repeatability

Telescope mounts, optical platforms, precision measuring devices
Provides stable rotation and accurate angular positioning

By selecting our Thin Section Four Point Contact Ball Bearings, customers benefit from:
Simplified mechanical design
Reduced system weight and size
Improved performance-to-cost ratio
Long-term operational reliability
These bearings are an ideal solution for industries moving toward compact, lightweight, and high-precision systems.
VKUKEN has over 30 years of experience in bearing design and manufacturing. We can customize non-standard bearings according to customer drawings, or we can measure and create drawings of existing bearings on-site and then manufacture custom bearings based on those drawings. Our team of professional engineers has over 20 years of experience in bearing design and measurement.
We have found that many people would like to learn about the application technology and selection of Bearing but do not have suitable materials to read. Our team of engineers constantly exports technology on our download page and blog, which you can download for free.

Hi, I am Maxwell, I am an engineer in the field of bearing applications. I majored in mechanical and electromechanical engineering during college. After graduation, I worked for the top three "SKF" bearing companies in the world for ten years , during which I went to dozens of customers in different industries to help them solve problems in bearing applications; later I joined VKUKEN Bearing Manufacturing, and I will share bearing technical knowledge on this website from time to time. If you are a customer Please contact me to help you solve your problem; if you are also a technical expert in bearings, I am very willing to exchange technical knowledge about bearings with you.